Romanian ParlaMint
Table of Contents
Project description
Work in progress…
Source code
- https://github.com/romanian-parlamint — The GitHub page of the project.
- Repositories:
- romanian-parlamint.github.io — The source code of this page.
Statistics
Chamber of Deputies (CD) | Senate (S) | |
---|---|---|
http://www.cdep.ro/ | https://www.senat.ro/ | |
Format | HTML | |
Sessions | 508 | 545 |
Sessions per month
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sessions / Month | CD | S | CD | S | CD | S | CD | S | CD | S | CD | S |
Jan | - | - | - | - | 4 | 5 | 1 | 1 | - | - | 3 | 3 |
Febr | 10 | 12 | 13 | 15 | 11 | 13 | 11 | 12 | 8 | 11 | 5 | 7 |
Mch | 14 | 15 | 15 | 17 | 11 | 11 | 9 | 10 | 9 | 8 | 6 | 7 |
April | 11 | 13 | 11 | 12 | 9 | 10 | 8 | 9 | 8 | 7 | 5 | 6 |
May | 12 | 11 | 6 | 6 | 12 | 13 | 9 | 10 | 3 | 4 | 7 | 7 |
June | 17 | 19 | 11 | 10 | 11 | 10 | 9 | 12 | 7 | 9 | 10 | 10 |
July | - | - | - | - | 1 | - | 5 | 4 | 2 | 3 | 9 | 7 |
Aug | - | 1 | - | - | - | 1 | - | - | 2 | - | 5 | 4 |
Sept. | 14 | 13 | 7 | 10 | 11 | 12 | 9 | 7 | 8 | 8 | 5 | 8 |
Oct. | 14 | 13 | 9 | 9 | 11 | 12 | 11 | 12 | 8 | 10 | 6 | 6 |
Nov. | 12 | 9 | 2 | 2 | 9 | 11 | 10 | 10 | 5 | 3 | 4 | 2 |
Dec. | 11 | 12 | 5 | 4 | 8 | 15 | 8 | 8 | 9 | 13 | x |
Number of political declarations per parliamentary day recorded in transcription calendar:
- CD: 1-200, most 20-30 / day
- S: 1-100, most 10-15 / day
Number of tokens / person (CD): 300-600 w. / person
Number of tokens / day (S): 1000-15000 w. / day
Team
- Petru Rebeja, PhD student (Alexandru Ioan Cuza University of Iași)
- Mădălina Chitez, Researcher (West University of Timisoara, CODHUS Research Centre)
- Bogdan Bocșe, Managing partner (Knosis.ai)